General Changes
- Add a skill Delay after use (not cooldown) to most of 4* unit (the value varies)
- Enki Skill condition to trigger Spinning Ball reduced by one Smash
- Dash Count now limited to 2 time with 2second cooldown
Damage Multiplier Legend
| Term | Multiplier Change Range |
|---|---|
| Greatly | Above 200% change |
| Heavily | 100–200% change |
| Moderately | 50–100% change |
| Slightly | 1–50% change |
Florence
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Heavily buffed |
| Passive % | Moderately nerfed |
| Combo % | Heavily buffed |
| Skill 1 % | Heavily buffed |
| Skill 2 % | Moderately buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | Nerfed | Branch damage bonus 70% > 40% |
| P2 | Changed | Reduce enemy’s 12% damage resistance > Ultimate skill damage type changed to Branch and gain max Monarch stack on use |
| P3 | Buffed | Skill 1 Damage bonus 15% > 30% |
| P5 | Buffed | Blossoming Rage damage Bonus 20% > 25% |
| P6 | Nerfed | Crit Rate Bonus 50% > 15% |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | Changed | Change Ult Damage type to Branch > Branch dmg increase +20% when Florence uses Skill 1 or 2, lasts for 12 sec |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Slightly buffed | |
| Weapon (Max) | Slightly buffed | Branch Dmg bonus 6 % > 8%, Penetration bonus 3% > 2% |
Li Chi
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Greatly buffed |
| Passive % | Heavily buffed |
| Combo % | Heavily buffed |
| Skill 1 % | Greatly buffed |
| Skill 2 % | Greatly buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | No change | |
| P2 | Buffed | Tianli Art dmg 25% > 30% |
| P3 | Buffed | ATK Bonus 2% > 4% |
| P5 | Buffed | Crit Damage bonus 6% > 20% |
| P6 | Changed | Increase Crit DMG 9% based on P5 stack, heals Li Chi by 10% when he takes fatal damage and becomes immune to 3 sec > When Li Chi takes fatal damage heals him by 20% of his Max HP and becomes immune to damage for 5 sec |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | Changed | Battle Will acquisition increase by 20% > Upon joining battle Li Chi gains Thunder Damage bonus based on his Max HP, for every 1000 max HP increase, increase the Thunder damage bonus 2% up to a maximum of 60. For every 15% Li Chi HP lost he gains 15% Crit Damage up to a maximum of 45% |
| T2 | Changed | When Li Chi HP drops to 50%, Evil Breaker restores 10% of Li Chi’s lost HP after hitting target, dashing strike restores another 5% > Battle Will acquisition increase by 20% |
| T3 | Changed | ATK +5% > HP +6.5% |
| T4 | Changed | For every 15% HP lost, Li Chi gains 4% damage bonus up to 3 stacks. In Godfall State it gains an additional 5% per stack > While Godfall Stat is activated, if Li Chi HP is below 55%, when Evil Breaker hits enemy it heals 5% of his lost HP and using Skill 1 additionally heals another 3% |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Slightly buffed | |
| Weapon (Max) | Changed | Thunder damage 14.4% > HP 21.6%, Critical Buff stays the same, Explosion Bonus 100% > 240% |
Logos
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Greatly buffed |
| Passive % | Slightly buffed |
| Combo % | Heavily buffed |
| Skill 1 % | Moderately buffed |
| Skill 2 % | Moderately buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | Nerfed | Skill Bonus Damage 200% > 80% |
| P2 | Buffed | ATK reduction 20% > 25% |
| P3 | Changed | While under Note, when Logos used Ultimate skill, grants all allies ATK bonus 15% for 12% > While under Note, when Logos used Ultimate Skill, increase her ATk by 20% for 15sec |
| P5 | No change | |
| P6 | No change |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | Buffed | Note duration 12sec > 15sec |
| T5 | Changed | Crit Rate 6% > Pierce 7.5% |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Moderately buffed | |
| Weapon (Max) | Nerfed | Note Damage 320% > 160%, Heal 5% > 1.5% |
Viola
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Moderately buffed |
| Passive % | Slightly nerfed |
| Combo % | Slightly buffed |
| Skill 1 % | Slightly nerfed |
| Skill 2 % | Slightly nerfed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | No change | |
| P2 | No change | |
| P3 | No change | |
| P5 | Buffed | Ultimate Damage 20% > 40% |
| P6 | Buffed | Explosion damage 120% > 350% |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | Changed | Grant Viola 10% Bonus Damage for 12sec when modulate Sound Range > Grants Viola 10% Chase damage bonus for 15sec when modulate Sound Range |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Moderately buffed | |
| Weapon (Max) | Buffed | Resonance damage 24% > 40% |
Nanna
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Heavily buffed |
| Passive % | Slightly nerfed |
| Combo % | Heavily buffed |
| Skill 1 % | Slightly buffed |
| Skill 2 % | Moderately buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | No change | |
| P2 | Buffed | Orbiting Blade damage 10% > 25% |
| P3 | Nerfed | ATK Bonus 15% > 10%, Duration 12sec > 15sec |
| P5 | Buffed | Damage resistance reduction 20% > 50% |
| P6 | Nerfed | Damage bonus 40% > 20% |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | No change | |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Moderately nerfed | |
| Weapon (Max) | Buffed | Skill 2 Bonus Damage 40% > 20%, Additional Enhanced damage 75% > 200% |
Ereshan
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Greatly buffed |
| Passive % | Moderately buffed |
| Combo % | Moderately buffed |
| Skill 1 % | Moderately buffed |
| Skill 2 % | Moderately buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | Nerfed | Fated Strike damage 30% > 15% |
| P2 | No change | |
| P3 | No change | |
| P5 | Nerfed | Spinning Scythe damage 200% > 150%, Phantom damage 100% > 50% |
| P6 | No change |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | No change | |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Moderately buffed | |
| Weapon (Max) | Nerfed | Bonus Mark damage 60% > 40% |
Hephae
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Greatly buffed |
| Passive % | Heavily nerfed |
| Combo % | Moderately nerfed |
| Skill 1 % | Heavily nerfed |
| Skill 2 % | Heavily nerfed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | Changed | Increase Hephae’s Shield absorption by 50% and increase the duration to 20% > Each time Hephae hits an enemy with Skill 1 she gains 10 Elemental Mastery for 10sec and can stack. |
| P2 | Changed | Explosion damage from Skill 1 increased 10% when inside Forging Zone > Passive Skill deals additional explosion 30% |
| P3 | No change | |
| P5 | Changed | Hephae’s Fire grants 10% damage reduction > Skill 1 deals 10% more damage when hitting enemy under Burn |
| P6 | Changed | Each hit of Skill 1 increases Hephae’s Burning Mark limit > While Hephae’s Fire is in effect, all team members’ Elemental Mastery increased by 60 |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | Changed | Each stack of Hephae’s Fire increases all allies’ ATK by 5% > When any character under Hephae’s Fire buff, increase ATK +15% |
| T2 | Changed | Bonus Damage type changed to Chase Damage |
| T3 | Changed | Elemental Mastery +65 > ATK 5% |
| T4 | Changed | All characters on the field recover 5% of their Max HP when Hephae’s Fire disappears > Whenever an enemy receives a Burning State, it heals the frontline character for 650% of Hephae’s Elemental Mastery. This effect triggers every 10% |
| T5 | Changed | ATK +5% > Fire Damage 4.5% |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Heavily nerfed | |
| Weapon (Max) | Changed | Increase Elemental Mastery by 80 for 20sec when obtaining Hephae’s Fire (stacks up to 3 times) > Skill 2 deals extra 80% damage. When Hephae’s Fire is active, for every 150 Elemental Mastery it increases all allies’ Penetration by 8% up to a maximum of 40% |
Azi
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Greatly buffed |
| Passive % | Slightly buffed |
| Combo % | Greatly buffed |
| Skill 1 % | Slightly buffed |
| Skill 2 % | Moderately buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | No change | |
| P2 | No change | |
| P3 | Nerfed | Skill 2 damage bonus 180% > 150% |
| P5 | No change | |
| P6 | Changed | When Suppresive Fire is triggered it causes additional 200% damage > When Suppresive Fire is triggered deals 45% Enhanced Damage to the target once. For every 100 Elemental Mastery Azi have, this attack gains additional 10% damage |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | Changed | Skill 1 reduces enemy Thunder damage resistance by 20% for 15sec > Ultimate Skill reduces Thunder damage resistance by 10% for 15sec |
| T2 | No change | |
| T3 | No change | |
| T4 | Nerfed | ATK & DEF reduction 30% > 10% |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Heavily buffed | |
| Weapon (Max) | Changed | Anomaly Damage Reduction 20% > 8%, ATK Bonus 10% > 16% |
Asti
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Greatly buffed |
| Passive % | No change |
| Combo % | Moderately buffed |
| Skill 1 % | No change |
| Skill 2 % | Heavily buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | No change | |
| P2 | No change | |
| P3 | Buffed | Water damage bonus 12% > 15% |
| P5 | No change | |
| P6 | No change |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | Changed | Rain Area created by Asti increases Penetration of all characters by 55% > Rain Area created by Asti grants 3% Critical Damage for every 1000 HP Asti has to all allies, lasting 20 sec |
| T2 | No change | |
| T3 | No change | |
| T4 | No change | |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Slightly buffed | |
| Weapon (Max) | Nerfed | Water wave damage bonus 50% > 25% |
Wushi
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Greatly buffed |
| Passive % | Greatly buffed |
| Combo % | Greatly buffed |
| Skill 1 % | Greatly buffed |
| Skill 2 % | Greatly buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | Buffed | Crit Rate bonus 11% > 12.5% |
| P2 | Buffed | ATK bonus 7.5% > 10% |
| P3 | Buffed | Ultimate damage bonus 10% > 30% |
| P5 | Buffed | Dark Blade damage bonus 10% > 50% |
| P6 | Buffed | Dark damage bonus 10% > 20% |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | No change | |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Buffed a greatly | |
| Weapon (Max) | Nerfed | Dark damage bonus 42% > 40% |
Shamash
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Heavily buffed |
| Passive % | Greatly buffed |
| Combo % | Greatly buffed |
| Skill 1 % | Slightly buffed |
| Skill 2 % | Moderately buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | Nerfed | Charged Skill Damage bonus 30% > 10% |
| P2 | No change | |
| P3 | Nerfed | Ultimate damage bonus 35% > 15% |
| P5 | Buffed | Crime Reckoning final hit damage 15% > 75% |
| P6 | Buffed | Just Verdict damage 100% > 200% |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | No change | |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Buffed a greatly | |
| Weapon (Max) | Nerfed | Light damage bonus 14% > 8% |
Ninsar
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Greatly buffed |
| Passive % | Greatly nerfed |
| Combo % | Slightly buffed |
| Skill 1 % | Slightly nerfed |
| Skill 2 % | Moderately nerfed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | No change | |
| P2 | No change | |
| P3 | No change | |
| P5 | Nerfed | Golem 20% > 15% |
| P6 | Nerfed | Healing based on Ninsar Max HP 10% > 5% |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | Changed | Me’s Blessing increase all ally ATK by 25 for every 1000 HP Ninsar has, last for 5sec, up to 625 |
| T3 | No change | |
| T4 | No change | |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Slightly nerfed | |
| Weapon (Max) | Changed | Effect changed from Defense Reduction to Damage Resistance reduction; value remains the same |
Enki
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Heavily buffed |
| Passive % | Slightly buffed |
| Combo % | Heavily buffed |
| Skill 1 % | Heavily buffed |
| Skill 2 % | Moderately buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | Buffed | Energy Orb damage bonus 10% > 50% |
| P2 | Buffed | Debuff duration 12sec > 15sec |
| P3 | Buffed | Rotation speed 25% > 30% |
| P5 | No change | |
| P6 | Buffed | Additional explosion damage 400% > 500% and change from Charge damage to Chase damage |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | Buffed | Energy Orb duration 4sec > 5sec |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Heavily nerfed | |
| Weapon (Max) | Buffed | Additional damage 200% > 600% and change the damage type to Chase Damage |
Ming
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Moderately buffed |
| Passive % | No change |
| Combo % | Slightly buffed |
| Skill 1 % | Slightly buffed |
| Skill 2 % | Moderately buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | No change | |
| P2 | No change | |
| P3 | Changed | Change the Debuff from Fire damage reduction to Damage reduction |
| P5 | Nerfed | Damage bonus 100% > 60% |
| P6 | Buffed | Damage bonus 30% > 90% |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | Changed | Bonus damage type become Chase damage |
| T2 | Buffed | Duration extension 12sec > 15sec |
| T3 | No change | |
| T4 | No change | |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Heavily nerfed | |
| Weapon (Max) | No change |
Xin
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Slightly buffed |
| Passive % | Moderately nerfed |
| Combo % | Slightly nerfed |
| Skill 1 % | Slightly nerfed |
| Skill 2 % | Slightly nerfed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | No change | |
| P2 | No change | |
| P3 | Nerfed | Ultimate damage bonus 20% > 10% |
| P5 | No change | |
| P6 | No change |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | No change | |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Slightly nerfed | |
| Weapon (Max) | Buffed | Additional damage bonus 200 > 320% |
Zero
Mechanics
| Attribute | Status |
|---|---|
| Basic Attack % | Heavily buffed |
| Passive % | Greatly buffed |
| Combo % | Moderately buffed |
| Skill 1 % | Greatly buffed |
| Skill 2 % | Slightly buffed |
Dupes
| Dupe | Status | Info |
|---|---|---|
| P1 | Nerfed | Anzu Damage bonus 125% > 25% |
| P2 | Nerfed | ATK Buff 15% > 10% |
| P3 | Nerfed | Radiant Blade damage bonus 225% > 60% |
| P5 | No change | |
| P6 | Nerfed | Radiant Blade final hit 25% > 20% |
Talent
| Talent | Status | Info |
|---|---|---|
| T1 | No change | |
| T2 | No change | |
| T3 | No change | |
| T4 | Changed | Increase all ally Crit Rate by 15% > Increase all ally Crit Damage by 20% |
| T5 | No change |
Ultimate and Signature Weapon
| Attribute | Status | Info |
|---|---|---|
| Ultimate % | Slightly buffed | |
| Weapon (Max) | No change |
Related Black Beacon Resources
Guide
Should You Pull for Florence in Black Beacon?
Decide whether Florence is worth pulling in Black Beacon with role context, strengths, weaknesses, and account advice.
Guide
Should You Pull for Ji Xia in Black Beacon?
Decide whether Ji Xia is worth pulling in Black Beacon with banner value, role context, and account progression advice.
Guide
Black Beacon Reroll Guide
Learn how to reroll in Black Beacon, which banners to prioritize, and which early characters are worth targeting.