Rank and File
From the start
Every Nightmare Battlefield rank in Suikoden STAR LEAP, what reaching each one takes and pays, the six formations and their shapes, and what the...
Nothing is commanded here. Units are placed, a formation is chosen, and the battle plays itself out — so the whole of it is decided on the organisation screen. You attack 5 times a day and are attacked 3 times whether you are there or not, and the results of those come back the next day.
It reads as two ladders and climbs as one. The first is a running count of wins against nightmares the game picks; the last rung of it is the first rung of the second, where the count becomes a rating that a loss takes back.
A win is a point and so is a defence held. The four lowest ranks are never matched with another player.
| Rank | To reach it | For reaching it |
|---|---|---|
|
|
2 wins Never another player | |
|
|
5 wins Never another player | 130 Nightmare Coin |
|
|
8 wins Never another player | 130 Nightmare Coin |
|
|
11 wins Never another player | 130 Nightmare Coin |
|
|
14 wins | 160 Nightmare Coin |
|
|
17 wins | 160 Nightmare Coin |
|
|
20 wins | 160 Nightmare Coin |
|
|
23 wins | 200 Nightmare Coin |
|
|
26 wins | 200 Nightmare Coin |
|
|
29 wins | 200 Nightmare Coin |
|
|
32 wins | 250 Nightmare Coin |
|
|
35 wins | 250 Nightmare Coin |
|
|
38 wins | 250 Nightmare Coin |
|
|
41 wins | 310 Nightmare Coin |
|
|
44 wins | 310 Nightmare Coin |
|
|
47 wins | 310 Nightmare Coin |
Rating rather than wins, and it falls. The foot of each tier up to Platinum cannot be dropped out of; from Platinum on, every rank can.
| Rank | To reach it | For reaching it |
|---|---|---|
|
|
up to 139 rating, −0 a loss | 50 Nightmare Coin |
|
|
up to 279 rating, −0 a loss | 50 Nightmare Coin |
|
|
up to 419 rating, −0 a loss | 50 Nightmare Coin |
|
|
up to 559 rating, −0 a loss | 50 Nightmare Coin |
|
|
up to 699 rating, −0 a loss | 50 Nightmare Coin |
|
|
up to 819 rating, −8 a loss | 80 Nightmare Coin |
|
|
up to 939 rating, −8 a loss | 80 Nightmare Coin |
|
|
up to 1,059 rating, −8 a loss | 80 Nightmare Coin |
|
|
up to 1,179 rating, −8 a loss | 80 Nightmare Coin |
|
|
up to 1,299 rating, −8 a loss | 80 Nightmare Coin |
|
|
up to 1,459 rating, −12 a loss | 130 Nightmare Coin |
|
|
up to 1,619 rating, −12 a loss | 130 Nightmare Coin |
|
|
up to 1,779 rating, −12 a loss | 130 Nightmare Coin |
|
|
up to 1,939 rating, −12 a loss | 130 Nightmare Coin |
|
|
up to 2,099 rating, −12 a loss | 130 Nightmare Coin |
|
|
up to 2,259 rating, −16 a loss | 210 Nightmare Coin |
|
|
up to 2,419 rating, −16 a loss | 210 Nightmare Coin |
|
|
up to 2,579 rating, −16 a loss | 210 Nightmare Coin |
|
|
up to 2,739 rating, −16 a loss | 210 Nightmare Coin |
|
|
up to 2,899 rating, −16 a loss | 210 Nightmare Coin |
|
|
up to 3,059 rating, −16 a loss | 340 Nightmare Coin |
|
|
up to 3,219 rating, −16 a loss | 340 Nightmare Coin |
|
|
up to 3,379 rating, −16 a loss | 340 Nightmare Coin |
|
|
up to 3,539 rating, −16 a loss | 340 Nightmare Coin |
|
|
up to 3,699 rating, −16 a loss | 340 Nightmare Coin |
|
|
no ceiling, −18 a loss | 550 Nightmare Coin |
Choosing one is the last thing decided before a battle runs itself, and it is the only thing that moves all five squads at once. The game gives its formations no description, so what is drawn here is where each one actually puts them: the enemy is at the top.
From the start
Unlocked with rank
Unlocked with rank
Unlocked with rank
Unlocked with rank
Unlocked with rank
A season closes on the leaderboard rather than on your rank, and the payout flattens fast: tenth place and ten-thousandth are four times apart, and everyone below that is paid the same.
| Placing | For reaching it |
|---|---|
| 1 | 4,000 Nightmare Coin |
| 2–3 | 4,000 Nightmare Coin |
| 4–10 | 4,000 Nightmare Coin |
| 11–50 | 3,100 Nightmare Coin |
| 51–100 | 2,400 Nightmare Coin |
| 101–300 | 1,900 Nightmare Coin |
| 301–500 | 1,500 Nightmare Coin |
| 501–1,000 | 1,200 Nightmare Coin |
| 1,001–10,000 | 1,000 Nightmare Coin |
| 10,001–999,999,999 | 1,000 Nightmare Coin |
One currency comes out of everything here — attacking, winning, holding a defence, reaching a rank, closing a season — and it is spent in one place.