Season 72
Astral Reign October 26, 2026 — November 9, 2026
At the start of exploration, increase the Relic Capacity by +1, and "Caro" Awakener gains its "Dimensional Image". For each "Caro" Awakener in the team, increase the Relic Capacity by +1.
Zone 1
Starts with
-
Veil of the Nameless Deity+All Awakeners gain 40 Aliemus when 4 different Awakeners' Command Cards are played consecutively in the same turn. 3-turn cooldown.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 38 | Lv 41 · 47.3K HP | 60 |
| Threat Level B | 52 | Lv 55 · 143.1K HP | 65 |
| Threat Level A | 62 | Lv 65 · 361.4K HP | 70 |
| Threat Level S | 72 | Lv 75 · 884.5K HP | 75 |
| Threat Level SS | 82 | Lv 85 · 2.2M HP | 80 |
| Threat Level SSS | 91 | Lv 94 · 5.1M HP | 85 |
| @4 | 96 | Lv 99 · 11.5M HP | 90 |
Zone 2
Starts with
-
Uncanny Salve+Use Keyflare to inflict X on all enemies and gain 200 Keyflare.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 41 | Lv 44 · 78K HP | 65 |
| Threat Level B | 54 | Lv 57 · 220.8K HP | 70 |
| Threat Level A | 64 | Lv 67 · 555.8K HP | 75 |
| Threat Level S | 74 | Lv 77 · 1.4M HP | 80 |
| Threat Level SS | 84 | Lv 87 · 3.4M HP | 85 |
| Threat Level SSS | 92 | Lv 95 · 8M HP | 90 |
| @4 | 97 | Lv 100 · 18.1M HP | 95 |
Zone 3
Starts with
-
Other Tongue+"Strike" inflicts equal to X% of DMG dealt, with a maximum of X per turn.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 44 | Lv 47 · 32.1K HP | 70 |
| Threat Level B | 56 | Lv 59 · 103.9K HP | 75 |
| Threat Level A | 66 | Lv 69 · 275.1K HP | 80 |
| Threat Level S | 76 | Lv 79 · 719K HP | 85 |
| Threat Level SS | 86 | Lv 89 · 1.8M HP | 90 |
| Threat Level SSS | 93 | Lv 96 · 4.1M HP | 95 |
| @4 | 98 | Lv 101 · 9.4M HP | 100 |
On the board
Zone 4
Starts with
-
Trickster's HatAfter the draw phase, draw 3 additional cards. and choose 2 cards from your hand to discard.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 47 | Lv 50 · 89.5K HP | 75 |
| Threat Level B | 58 | Lv 61 · 253.1K HP | 80 |
| Threat Level A | 68 | Lv 71 · 680.5K HP | 85 |
| Threat Level S | 78 | Lv 81 · 1.7M HP | 90 |
| Threat Level SS | 88 | Lv 91 · 4M HP | 95 |
| Threat Level SSS | 94 | Lv 97 · 8.9M HP | 100 |
| @4 | 99 | Lv 102 · 20M HP | 105 |
Zone 5
Starts with
-
Vision Corrector+Increase the first five instances of Active or dealt each turn by 30%.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 50 | Lv 53 · 116.1K HP | 80 |
| Threat Level B | 60 | Lv 63 · 328.1K HP | 85 |
| Threat Level A | 70 | Lv 73 · 830.6K HP | 90 |
| Threat Level S | 80 | Lv 83 · 2M HP | 95 |
| Threat Level SS | 90 | Lv 93 · 4.6M HP | 100 |
| Threat Level SSS | 95 | Lv 98 · 10.5M HP | 105 |
| @4 | 100 | Lv 103 · 23.6M HP | 110 |