Season 70
Astral Reign September 28, 2026 — October 12, 2026
At the start of exploration, increase the Relic Capacity by +1, and "Aequor" Awakener gains their "Dimensional Image". For each "Aequor" Awakener in the team, increase the Relic Capacity by +1.
Zone 1
Starts with
-
Stellar Brew+After every 5 uses of "Exalt," the next 2 Non-Derived Command Card takes effect 1 more time.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 38 | Lv 41 · 38.5K HP | 60 |
| Threat Level B | 52 | Lv 55 · 116.9K HP | 65 |
| Threat Level A | 62 | Lv 65 · 295.9K HP | 70 |
| Threat Level S | 72 | Lv 75 · 724.5K HP | 75 |
| Threat Level SS | 82 | Lv 85 · 1.8M HP | 80 |
| Threat Level SSS | 91 | Lv 94 · 4.2M HP | 85 |
| @4 | 96 | Lv 99 · 9.4M HP | 90 |
Zone 2
Starts with
-
Differential Engine+After using Exalt 4 times in one turn, gain 6 Arithmetica. 3-turn cooldown.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 41 | Lv 44 · 70.3K HP | 65 |
| Threat Level B | 54 | Lv 57 · 199K HP | 70 |
| Threat Level A | 64 | Lv 67 · 500.2K HP | 75 |
| Threat Level S | 74 | Lv 77 · 1.3M HP | 80 |
| Threat Level SS | 84 | Lv 87 · 3.1M HP | 85 |
| Threat Level SSS | 92 | Lv 95 · 7.2M HP | 90 |
| @4 | 97 | Lv 100 · 16.3M HP | 95 |
Zone 3
Starts with
-
Blessed Blood+At turn end, restore X HP.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 44 | Lv 47 · 32.1K HP | 70 |
| Threat Level B | 56 | Lv 59 · 103.9K HP | 75 |
| Threat Level A | 66 | Lv 69 · 275.1K HP | 80 |
| Threat Level S | 76 | Lv 79 · 719K HP | 85 |
| Threat Level SS | 86 | Lv 89 · 1.8M HP | 90 |
| Threat Level SSS | 93 | Lv 96 · 4.1M HP | 95 |
| @4 | 98 | Lv 101 · 9.4M HP | 100 |
On the board
Zone 4
Starts with
-
Lucky Rabbit's Paw+The first "Posse" each turn refunds 50% of the consumed Keyflare.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 47 | Lv 50 · 89.5K HP | 75 |
| Threat Level B | 58 | Lv 61 · 253.1K HP | 80 |
| Threat Level A | 68 | Lv 71 · 680.5K HP | 85 |
| Threat Level S | 78 | Lv 81 · 1.7M HP | 90 |
| Threat Level SS | 88 | Lv 91 · 4M HP | 95 |
| Threat Level SSS | 94 | Lv 97 · 8.9M HP | 100 |
| @4 | 99 | Lv 102 · 20M HP | 105 |
Zone 5
Starts with
-
Solar Disc+After battle start, gain 100 Realm Mastery. Draw 2 cards at the start of odd turns, and gain 2 Arithmetica at the start of even turns.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Threat Level C | 50 | Lv 53 · 162.9K HP | 80 |
| Threat Level B | 60 | Lv 63 · 457K HP | 85 |
| Threat Level A | 70 | Lv 73 · 1.2M HP | 90 |
| Threat Level S | 80 | Lv 83 · 2.7M HP | 95 |
| Threat Level SS | 90 | Lv 93 · 6.3M HP | 100 |
| Threat Level SSS | 95 | Lv 98 · 14.6M HP | 105 |
| @4 | 100 | Lv 103 · 32.9M HP | 110 |