Journey Gloves, the A-grade hands piece of the Midst of the Journey set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and its...
Journey Gloves
Armor
Hands
Midst of the Journey
There must be a way! Let's go! To the sky! The wind, carrying the warmth of the bonfire, blew toward the sky as if to lift the island itself. She meant to question the heavens themselves—was this fall their design?
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| CRIT Rate | 1.5% | 7% | 33.33% |
| CRIT DMG | 3% | 15.1% | 33.33% |
| Pierce | +0.5 | +2.7 | 33.34% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.4 | +1.6 | 8.34% |
| ATK | 0.9% | 3.6% | 8.33% |
| DEF | +0.2 | +0.8 | 8.34% |
| DEF | 0.9% | 3.6% | 8.33% |
| HP | +3.8 | +15.2 | 8.34% |
| HP | 0.9% | 3.6% | 8.33% |
| CRIT Rate | 0.9% | 3.6% | 8.33% |
| CRIT DMG | 1.8% | 7.2% | 8.33% |
| Elemental Mastery | +0.3 | +1.2 | 8.33% |
| Pierce | +0.3 | +1.2 | 8.34% |
| Break State DMG Increase | 1.5% | 6% | 8.33% |
| Break Efficiency | 0.9% | 3.6% | 8.33% |
Recipe
Midst of the Journey set
Elemental Mastery +5
When triggering an Elemental Reaction, DMG taken by the target increases by 15% for 20 sec. When the effect is triggered again, only the duration is refreshed. (Does not stack with the same Set Effect equipped by other Party Members)