Cloak of Talent, the S-grade body piece of the Leap of Talent set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and its recipe.
Cloak of Talent
Armor
Body
Leap of Talent
I don't pay attention to things that don't matter to me. The girl said this while placing another completed book atop the pile rising behind the attendant's chair. But when she later spots the attendant earnestly reading, the genius secretly takes notice.
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | 4% | 19.4% | 33.34% |
| DEF | 4% | 19.4% | 33.33% |
| HP | 4% | 19.4% | 33.33% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.7 | +4.2 | 8.34% |
| ATK | 1.5% | 9% | 8.33% |
| DEF | +0.3 | +1.8 | 8.34% |
| DEF | 1.5% | 9% | 8.33% |
| HP | +6.5 | +39 | 8.34% |
| HP | 1.5% | 9% | 8.33% |
| CRIT Rate | 1.5% | 9% | 8.33% |
| CRIT DMG | 3% | 18% | 8.33% |
| Elemental Mastery | +0.5 | +3 | 8.33% |
| Pierce | +0.5 | +3 | 8.34% |
| Break State DMG Increase | 2.5% | 15% | 8.33% |
| Break Efficiency | 1.5% | 9% | 8.33% |
Recipe
Leap of Talent set
Energy Auto Recovery Increase 8%
When using a Special Skill, Elemental Skill, or Ultimate, all party members' DMG dealt increases by 7.5% for 20 sec. (Max 2 stacks) When the effect is triggered again, stacks accumulate and the duration is refreshed. (Does not stack with the same Set Effect equipped by other Party Members)