Hat of Talent, the A-grade head piece of the Leap of Talent set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and its recipe.
Hat of Talent
Armor
Head
Leap of Talent
Welcome. I hope you'll stay for a long time. From beyond the mountain of stacked books comes the dust-choked voice of the girl. Though no one would know it, this formal greeting was the warmest welcome the absorbed genius could offer.
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +1.6 | +6 | 33.34% |
| DEF | +0.8 | +3 | 33.33% |
| HP | +12 | +60.4 | 33.33% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.4 | +1.6 | 8.34% |
| ATK | 0.9% | 3.6% | 8.33% |
| DEF | +0.2 | +0.8 | 8.34% |
| DEF | 0.9% | 3.6% | 8.33% |
| HP | +3.8 | +15.2 | 8.34% |
| HP | 0.9% | 3.6% | 8.33% |
| CRIT Rate | 0.9% | 3.6% | 8.33% |
| CRIT DMG | 1.8% | 7.2% | 8.33% |
| Elemental Mastery | +0.3 | +1.2 | 8.33% |
| Pierce | +0.3 | +1.2 | 8.34% |
| Break State DMG Increase | 1.5% | 6% | 8.33% |
| Break Efficiency | 0.9% | 3.6% | 8.33% |
Recipe
Leap of Talent set
Energy Auto Recovery Increase 8%
When using a Special Skill, Elemental Skill, or Ultimate, all party members' DMG dealt increases by 7.5% for 20 sec. (Max 2 stacks) When the effect is triggered again, stacks accumulate and the duration is refreshed. (Does not stack with the same Set Effect equipped by other Party Members)