Gloves of Truth, the A-grade hands piece of the Emergence of Truth set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and its recipe.
Gloves of Truth
Armor
Hands
Emergence of Truth
Once the book is complete, someone will surely step forward. I'll leave the proof of the truth to them. The man anticipated he wouldn't last until the completed book was released and the truth proven. But knowing that his own life was worth less than proving the truth, he didn't stop.
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| CRIT Rate | 1.5% | 7% | 33.33% |
| CRIT DMG | 3% | 15.1% | 33.33% |
| Pierce | +0.5 | +2.7 | 33.34% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.4 | +1.6 | 8.34% |
| ATK | 0.9% | 3.6% | 8.33% |
| DEF | +0.2 | +0.8 | 8.34% |
| DEF | 0.9% | 3.6% | 8.33% |
| HP | +3.8 | +15.2 | 8.34% |
| HP | 0.9% | 3.6% | 8.33% |
| CRIT Rate | 0.9% | 3.6% | 8.33% |
| CRIT DMG | 1.8% | 7.2% | 8.33% |
| Elemental Mastery | +0.3 | +1.2 | 8.33% |
| Pierce | +0.3 | +1.2 | 8.34% |
| Break State DMG Increase | 1.5% | 6% | 8.33% |
| Break Efficiency | 0.9% | 3.6% | 8.33% |
Recipe
Emergence of Truth set
Energy Auto Recovery Increase 15%
When a Special Skill, Elemental Skill, or Ultimate hits, the target's DEF decreases by 12% for 20 sec. When the effect is triggered again, only the duration is refreshed. (Does not stack with the same Set Effect equipped by other Party Members)