Hat of Truth, the S-grade head piece of the Emergence of Truth set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and its recipe.
Hat of Truth
Armor
Head
Emergence of Truth
I won't kill the people. I'll kill their lies. I'll do it, not you. The man's resolve to kill lies caught the stranger's interest. Thus, the western scholar was able to buy the eastern land's finest swordsman for a pittance.
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +2.5 | +12.3 | 33.34% |
| DEF | +1.8 | +6 | 33.33% |
| HP | +24.8 | +120 | 33.33% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.7 | +4.2 | 8.34% |
| ATK | 1.5% | 9% | 8.33% |
| DEF | +0.3 | +1.8 | 8.34% |
| DEF | 1.5% | 9% | 8.33% |
| HP | +6.5 | +39 | 8.34% |
| HP | 1.5% | 9% | 8.33% |
| CRIT Rate | 1.5% | 9% | 8.33% |
| CRIT DMG | 3% | 18% | 8.33% |
| Elemental Mastery | +0.5 | +3 | 8.33% |
| Pierce | +0.5 | +3 | 8.34% |
| Break State DMG Increase | 2.5% | 15% | 8.33% |
| Break Efficiency | 1.5% | 9% | 8.33% |
Recipe
Emergence of Truth set
Energy Auto Recovery Increase 15%
When a Special Skill, Elemental Skill, or Ultimate hits, the target's DEF decreases by 12% for 20 sec. When the effect is triggered again, only the duration is refreshed. (Does not stack with the same Set Effect equipped by other Party Members)