Ring of Providence, the A-grade ring piece of the Cycle of Providence set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and its...
Ring of Providence
Accessory
Ring
Cycle of Providence
Even if I cannot reach it myself, someone will continue forward down this path. The Breaker left behind a ring, hoping someone would appear to carry on their work. Within the twisted loop lies the belief that even when life ends, intent will carry on.
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +1.6 | +6 | 16.67% |
| DEF | +0.8 | +3 | 16.67% |
| HP | +12 | +60.4 | 16.67% |
| Pierce | +0.5 | +2.7 | 16.67% |
| Break State DMG Increase | 2% | 9.7% | 16.66% |
| Energy Auto Recovery Increase | 5% | 24.8% | 16.66% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.4 | +1.6 | 8.34% |
| ATK | 0.9% | 3.6% | 8.33% |
| DEF | +0.2 | +0.8 | 8.34% |
| DEF | 0.9% | 3.6% | 8.33% |
| HP | +3.8 | +15.2 | 8.34% |
| HP | 0.9% | 3.6% | 8.33% |
| CRIT Rate | 0.9% | 3.6% | 8.33% |
| CRIT DMG | 1.8% | 7.2% | 8.33% |
| Elemental Mastery | +0.3 | +1.2 | 8.33% |
| Pierce | +0.3 | +1.2 | 8.34% |
| Break State DMG Increase | 1.5% | 6% | 8.33% |
| Break Efficiency | 0.9% | 3.6% | 8.33% |
Recipe
Cycle of Providence set
When triggering [Elemental Fusion] or [Elemental Fury] on an enemy, recovers 10% of the Ultimate Gauge. This effect can only trigger once every 15 sec.