Token of Circulation, the A-grade pendant piece of the Cycle of Providence set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and...
Token of Circulation
Accessory
Pendant
Cycle of Providence
If humans and spirits share the same roots, there's no reason we can't become one another! The Breaker who dreamed of becoming a spirit poured their essence into a small token. Their life ended, but the answer they sought has yet to be found.
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | 2% | 9.7% | 9.1% |
| DEF | 2% | 9.7% | 9.09% |
| HP | 2% | 9.7% | 9.09% |
| Fire DMG Increase | 2% | 9.7% | 9.09% |
| Water DMG Increase | 2% | 9.7% | 9.09% |
| Lightning DMG Increase | 2% | 9.7% | 9.09% |
| Wind DMG Increase | 2% | 9.7% | 9.09% |
| Earth DMG Increase | 2% | 9.7% | 9.09% |
| Grass DMG Increase | 2% | 9.7% | 9.09% |
| Light DMG Increase | 2% | 9.7% | 9.09% |
| Dark DMG Increase | 2% | 9.7% | 9.09% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.4 | +1.6 | 8.34% |
| ATK | 0.9% | 3.6% | 8.33% |
| DEF | +0.2 | +0.8 | 8.34% |
| DEF | 0.9% | 3.6% | 8.33% |
| HP | +3.8 | +15.2 | 8.34% |
| HP | 0.9% | 3.6% | 8.33% |
| CRIT Rate | 0.9% | 3.6% | 8.33% |
| CRIT DMG | 1.8% | 7.2% | 8.33% |
| Elemental Mastery | +0.3 | +1.2 | 8.33% |
| Pierce | +0.3 | +1.2 | 8.34% |
| Break State DMG Increase | 1.5% | 6% | 8.33% |
| Break Efficiency | 0.9% | 3.6% | 8.33% |
Recipe
Cycle of Providence set
When triggering [Elemental Fusion] or [Elemental Fury] on an enemy, recovers 10% of the Ultimate Gauge. This effect can only trigger once every 15 sec.