Warrior's Gloves, the S-grade hands piece of the Wandering of the Warrior set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and...
Warrior's Gloves
Armor
Hands
Wandering of the Warrior
Good grief, even when I kill someone they don't chase me this relentlessly... What on earth are you writing? The stranger grumbled at the man every time he wiped blood from his blade. Yet even he finds himself looking forward to the truths written with ink.
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| CRIT Rate | 3% | 14.2% | 33.33% |
| CRIT DMG | 6% | 29.8% | 33.33% |
| Pierce | +1 | +5.2 | 33.34% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.7 | +4.2 | 8.34% |
| ATK | 1.5% | 9% | 8.33% |
| DEF | +0.3 | +1.8 | 8.34% |
| DEF | 1.5% | 9% | 8.33% |
| HP | +6.5 | +39 | 8.34% |
| HP | 1.5% | 9% | 8.33% |
| CRIT Rate | 1.5% | 9% | 8.33% |
| CRIT DMG | 3% | 18% | 8.33% |
| Elemental Mastery | +0.5 | +3 | 8.33% |
| Pierce | +0.5 | +3 | 8.34% |
| Break State DMG Increase | 2.5% | 15% | 8.33% |
| Break Efficiency | 1.5% | 9% | 8.33% |
Recipe
Wandering of the Warrior set
ATK 7%
Upon a successful Perfect Dodge or Perfect Parry, DMG dealt increases by 5% for 25 sec. (Max 3 stacks) When the effect is triggered again, stacks accumulate and the duration is refreshed. (At max stacks, only the duration is refreshed)