Warrior's Hat, the S-grade head piece of the Wandering of the Warrior set in LIMIT ZERO BREAKERS: its stat pools, the set bonuses it pays and its...
Warrior's Hat
Armor
Head
Wandering of the Warrior
Listen, sir. I don't kill people anymore. I truly have nowhere left to run now. The shabby stranger couldn't take his eyes off the meal the man brought, but flatly declined the offer. The hatred-filled eyes of the man were all too familiar.
Main stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +2.5 | +12.3 | 33.34% |
| DEF | +1.8 | +6 | 33.33% |
| HP | +24.8 | +120 | 33.33% |
Sub stats
| Stat | Value | Upgraded | Chance |
|---|---|---|---|
| ATK | +0.7 | +4.2 | 8.34% |
| ATK | 1.5% | 9% | 8.33% |
| DEF | +0.3 | +1.8 | 8.34% |
| DEF | 1.5% | 9% | 8.33% |
| HP | +6.5 | +39 | 8.34% |
| HP | 1.5% | 9% | 8.33% |
| CRIT Rate | 1.5% | 9% | 8.33% |
| CRIT DMG | 3% | 18% | 8.33% |
| Elemental Mastery | +0.5 | +3 | 8.33% |
| Pierce | +0.5 | +3 | 8.34% |
| Break State DMG Increase | 2.5% | 15% | 8.33% |
| Break Efficiency | 1.5% | 9% | 8.33% |
Recipe
Wandering of the Warrior set
ATK 7%
Upon a successful Perfect Dodge or Perfect Parry, DMG dealt increases by 5% for 25 sec. (Max 3 stacks) When the effect is triggered again, stacks accumulate and the duration is refreshed. (At max stacks, only the duration is refreshed)