Analysis
Dependable 5-star Fighter with heavy auto-attack focus. Consistent single-target output but limited AoE coverage. Solid across all modes.
Ophelia Guide collects build notes, tier position, skills, stats, teams, and related Mongil: Star Dive guides.
Heir to the Amethyst Eye
Dependable 5-star Fighter with heavy auto-attack focus. Consistent single-target output but limited AoE coverage. Solid across all modes.
Ophelia is an honor-obsessed knight-in-training turned adventurer from a renowned noble family in Solismenamus. She has an aggressive, flashy style of swordsmanship and a stiff, dated manner of speech that don't match her small frame. One would think a strong and stoic person like Ophelia would have no weaknesses, but...
Ophelia deals Physical DMG by lunging forward and slashing enemies. Enemies hit by her final strike are knocked forward.
Her Basic Attack's Crit DMG increases while Amethyst Witch is active.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Ophelia uses her sword to deal Ice DMG to an enemy.
The skill can be used an additional time within a set duration after using the skill, but doing so extends the cooldown.
Support DMG increases upon using Falling Slash's 3rd Hit.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
SKILL_LOCAL_103111000
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
SKILL_LOCAL_103112000
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Ophelia channels frost energy into her blade, knocking the enemy airborne with an upward slash before striking down to deal Ice DMG. Hit enemies are inflicted with Ice Affliction.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Ophelia leaps forward to strike an enemy down, unleashing frost shards that deal Ice DMG at the point of impact.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Ophelia gains Amethyst Witch upon using her Special Skill or Switch Skill.