Analysis
Awkward across all modes without Awakenings. Auto-attack playstyle limits AoE and her passive takes time to activate. Needs Seeds of Awakening to feel competitive.
Verna Guide collects build notes, tier position, skills, stats, teams, and related Mongil: Star Dive guides.
Fiery Champion of Justice
Awkward across all modes without Awakenings. Auto-attack playstyle limits AoE and her passive takes time to activate. Needs Seeds of Awakening to feel competitive.
Verna is a fiery girl with a burning hatred of injustice. Her inner fire often leads her into trouble, and she risks life and limb when fighting for causes she deems just. If you catch her on a normal day, though, she's just an ordinary girl who lives for tasty food. Well, an ordinary girl who's just a little... no, extraordinarily strong!
Verna deals Physical DMG to enemies by consecutively striking them with her sword. Enemies hit by her final strike are Knocked Back.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Verna throws her sword at an enemy to draw them in towards her, dealing Physical DMG.
When her sword returns, she delivers an upward strike that deals Physical DMG. Enemies hit are rendered Airborne.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Verna gathers Fire energy in her sword, then unleashes it in one strike. Hit enemies take Fire DMG, are Knocked Back, and are inflicted with Fire Affliction.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Verna appears near an enemy to deliver a somersaulting slash that deals Fire DMG.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Using Verna's Special Skill, Ultimate Skill, Evasion Counter, Air Counter, or Switch Skill converts the element of all her attacks to Fire and adds a bonus strike to each of her Basic Attacks for a set duration, increasing total DMG.