Analysis
Reliable Fighter who rewards investment. Good AoE from her Special Skill and consistent damage, though needs Awakenings to truly stand out.
Penny Guide collects build notes, tier position, skills, stats, teams, and related Mongil: Star Dive guides.
Elf Who Has Awakened to the Joys of Capitalism
Reliable Fighter who rewards investment. Good AoE from her Special Skill and consistent damage, though needs Awakenings to truly stand out.
Penny is an elf with an intense passion for money. She often takes on multiple jobs a day just to rake in more cash. Her time is literally money, so you'd best think twice before striking up a conversation. You might end up getting charged for it.
Penny deals Lightning DMG by firing her mechanical bow. The 3rd Hit creates an electrical current that seeks out nearby enemies, dealing Lightning DMG.
Using a Charge Attack by spending a Coin restores Stamina and increases the DMG of the next Special Skill used within a set duration 1 time.
Special Skill DMG Boost is also gained upon a successful Evasion Counter.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Penny leaps back and fires multiple arrows forward, dealing Lightning DMG.
Using her Special Skill when she has a Coin consumes the Coin and triggers an enhanced attack. Penny fires electric arrows in front of her to deal Lightning DMG. Penny channels more power and shoots an overloaded arrow that deals Lightning DMG. This enhanced attack triggers a Lightning Explosion at the enemy's location, and Lightning Bolts strike the surrounding area, also dealing Lightning DMG.
During the enhanced attack, Penny leaps forward or backward depending on her distance from the enemy.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
SKILL_LOCAL_100711000
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Penny gathers power via her energy source, then fires an electric arrow that deals Lightning DMG and inflicts Lightning Affliction. The arrow causes explosions as it flies past, dealing Lightning DMG and inflicting Lightning Affliction.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Penny appears near a teammate and fires an arrow into the air. This arrow then splits into falling shards that rain down on enemies, dealing Lightning DMG.
| Level | Gold | Materials |
|---|---|---|
| Lv.2 | 2.000 |
|
| Lv.3 | 3.000 |
|
| Lv.4 | 4.000 |
|
| Lv.5 | 5.000 |
|
| Lv.6 | 6.000 |
|
| Lv.7 | 7.000 |
|
| Lv.8 | 8.000 |
|
| Lv.9 | 9.000 |
|
| Lv.10 | 10.000 |
|
| Lv.11 | 11.500 |
|
| Lv.12 | 13.000 |
|
Penny's Crit Rate increases by a portion of her Lightning DMG Boost, but it doesn't increase above a set maximum.
When Penny lands her Basic Attack's 3rd Hit, a Coin is generated. No Coin will generate if Penny already has a Coin or if there is already a Coin on the field. Coins that are not picked up will be automatically collected after a set duration passes or will disappear upon switching to another character.
Penny gains a Coin upon a successful Critical Dodge if there are none generated or if she doesn't have a Coin.
Coin
Picking up a Coin enhances Penny's Special Skill and allows her to use a Charge Attack.