Season 51
Astral Reign January 5, 2026 — January 19, 2026
At the start of exploration, increase the Relic Capacity by +1, and "Aequor" Awakener gains their "Dimensional Image". For each "Aequor" Awakener in the team, increase the Relic Capacity by +1.
Wave 1
Starts with
-
Highest Honor+At turn start, if HP is below 25%, gain X Temporary .
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 35 | Lv 82 · 2M HP | 50 |
| Alert II | 50 | Lv 82 · 2M HP | 55 |
| Alert III | 60 | Lv 82 · 2M HP | 60 |
| Alert IV | 70 | Lv 82 · 2M HP | 65 |
| Alert V | 75 | Lv 82 · 2M HP | 70 |
Wave 2
Starts with
-
Hierophant's Staff+Gain 30% DMG At battle start. Deal Active DMG and inflict X on all enemies, triggering up to 5 times per turn.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 38 | Lv 82 · 2M HP | 55 |
| Alert II | 52 | Lv 82 · 2M HP | 60 |
| Alert III | 62 | Lv 82 · 2M HP | 65 |
| Alert IV | 71 | Lv 82 · 2M HP | 70 |
| Alert V | 76 | Lv 82 · 2M HP | 75 |
Wave 3
Starts with
-
Fleeting Beauty+Gain 200 Keyflare when "Exalt" is released.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 41 | Lv 82 · 2M HP | 60 |
| Alert II | 54 | Lv 82 · 2M HP | 65 |
| Alert III | 64 | Lv 82 · 2M HP | 70 |
| Alert IV | 72 | Lv 82 · 2M HP | 75 |
| Alert V | 77 | Lv 82 · 2M HP | 80 |
Wave 4
Starts with
-
Tilted Scales+Before turn end, each Awakener to which a Command Card in hand belongs gains 6 Aliemus.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 44 | Lv 82 · 2M HP | 65 |
| Alert II | 56 | Lv 82 · 2M HP | 70 |
| Alert III | 66 | Lv 82 · 2M HP | 75 |
| Alert IV | 73 | Lv 82 · 2M HP | 80 |
| Alert V | 78 | Lv 82 · 2M HP | 85 |
On the board
Wave 5
Starts with
-
In Twilight+At turn end, if Keyflare is full, consumes 350 Keyflare to put a "Silver Key Dawn" into hand.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 47 | Lv 82 · 2M HP | 70 |
| Alert II | 58 | Lv 82 · 2M HP | 75 |
| Alert III | 68 | Lv 82 · 2M HP | 80 |
| Alert IV | 74 | Lv 82 · 2M HP | 85 |
| Alert V | 79 | Lv 82 · 2M HP | 90 |