Season 22
Faded Legacy November 25, 2024 — December 9, 2024D-Effect Zone: Wave 1
Starts with
-
Chrono Pendulum "End"Upon pickup, increase the team's DMG by 30%. Every 4th instance of DMG dealt will be a Critical Hit, and Crit. DMG +50%. If the hit results in a kill, gain 5 Black Sigil.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 35 | Lv 82 · 2M HP | 50 |
| Alert II | 50 | Lv 82 · 2M HP | 55 |
| Alert III | 60 | Lv 82 · 2M HP | 60 |
| Alert IV | 70 | Lv 82 · 2M HP | 65 |
D-Effect Zone: Wave 2
Starts with
-
Chrono Pendulum "Illusion"Shuffle 1 "Insight" into the Draw Pile for every 4 hits, up to 3 times per turn. After an Exalt, play and exhaust all "Insight" in the Draw Pile.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 38 | Lv 82 · 2M HP | 55 |
| Alert II | 52 | Lv 82 · 2M HP | 60 |
| Alert III | 62 | Lv 82 · 2M HP | 65 |
| Alert IV | 71 | Lv 82 · 2M HP | 70 |
D-Effect Zone: Wave 3
Starts with
-
Chrono Pendulum "Reciprocate"After Exalt, draw 1 card. For each discarded card, all Awakeners gain 3 Aliemus, up to 15 per turn.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 41 | Lv 82 · 2M HP | 60 |
| Alert II | 54 | Lv 82 · 2M HP | 65 |
| Alert III | 64 | Lv 82 · 2M HP | 70 |
| Alert IV | 72 | Lv 82 · 2M HP | 75 |
D-Effect Zone: Wave 4
Starts with
-
Chrono Pendulum "Projection"After playing a Command Card that is not "Strike" or "Defense," if the card is not a Derived Card, the corresponding Awakener gains 15 Aliemus, triggering up to 5 times per turn. On the first trigger of each turn, the played card will also be returned to hand.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 44 | Lv 82 · 2M HP | 65 |
| Alert II | 56 | Lv 82 · 2M HP | 70 |
| Alert III | 66 | Lv 82 · 2M HP | 75 |
| Alert IV | 73 | Lv 82 · 2M HP | 80 |
D-Effect Zone: Wave 5
Starts with
-
Chrono Pendulum "Wish β"At the start of battle, increase Arithmetica Limit by 1 and all Awakeners. At the start of odd turns, discover a Relic, up to five times.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 47 | Lv 82 · 2M HP | 70 |
| Alert II | 58 | Lv 82 · 2M HP | 75 |
| Alert III | 68 | Lv 82 · 2M HP | 80 |
| Alert IV | 74 | Lv 82 · 2M HP | 85 |
On the board