Season 67
Astral Reign August 17, 2026 — August 31, 2026
At the start of exploration, increase the Relic Capacity by +1, and "Caro" Awakener gains its "Dimensional Image". For each "Caro" Awakener in the team, increase the Relic Capacity by +1.
Wave 1
Starts with
-
Rhind Papyrus+Gain 30% DMG at the start of the battle. After applying for the first time each turn, draw 2 cards.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 35 | Lv 82 · 2M HP | 50 |
| Alert II | 50 | Lv 82 · 2M HP | 55 |
| Alert III | 60 | Lv 82 · 2M HP | 60 |
| Alert IV | 70 | Lv 82 · 2M HP | 65 |
| Alert V | 75 | Lv 82 · 2M HP | 70 |
Wave 2
Starts with
-
Safe Passage+Gain 30% DMG at the start of battle. After taking damage, gain X , triggering a maximum of 3 times per turn.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 38 | Lv 82 · 2M HP | 55 |
| Alert II | 52 | Lv 82 · 2M HP | 60 |
| Alert III | 62 | Lv 82 · 2M HP | 65 |
| Alert IV | 71 | Lv 82 · 2M HP | 70 |
| Alert V | 76 | Lv 82 · 2M HP | 75 |
Wave 3
Starts with
-
Vitality Injection+Max Arithmetica +2.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 41 | Lv 82 · 2M HP | 60 |
| Alert II | 54 | Lv 82 · 2M HP | 65 |
| Alert III | 64 | Lv 82 · 2M HP | 70 |
| Alert IV | 72 | Lv 82 · 2M HP | 75 |
| Alert V | 77 | Lv 82 · 2M HP | 80 |
On the board
Wave 4
Starts with
-
Crimson Brooch+At battle start, gain X .
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 44 | Lv 82 · 2M HP | 65 |
| Alert II | 56 | Lv 82 · 2M HP | 70 |
| Alert III | 66 | Lv 82 · 2M HP | 75 |
| Alert IV | 73 | Lv 82 · 2M HP | 80 |
| Alert V | 78 | Lv 82 · 2M HP | 85 |
Wave 5
Starts with
-
Vision Corrector+Increase the first five instances of Active or dealt each turn by 30%.
| Alert | Level | Boss | Points |
|---|---|---|---|
| Alert I | 47 | Lv 82 · 2M HP | 70 |
| Alert II | 58 | Lv 82 · 2M HP | 75 |
| Alert III | 68 | Lv 82 · 2M HP | 80 |
| Alert IV | 74 | Lv 82 · 2M HP | 85 |
| Alert V | 79 | Lv 82 · 2M HP | 90 |